Connectors
8 of 9 results
Quick filters:|
| Image | MPN | Mfr | Description | Freq Range | Imp. | VSWR | Connector | Body | Stock | Price | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ECM-SMA-M-ST-18 | San-tron | SMA Male Straight Crimp, RoHS | DC–18 GHz | 50 Ω | 1.15:1 | SMA | Straight | In Stock (842) | $4.85 | ||
![]() | ECM-SMA-F-BH-18 | Amphenol RF | SMA Female Bulkhead Jack | DC–18 GHz | 50 Ω | 1.20:1 | SMA | Bulkhead | In Stock (310) | $6.20 | ||
![]() | ECM-N-M-ST-11 | Huber+Suhner | N-Type Male Straight, Nickel | DC–11 GHz | 50 Ω | 1.25:1 | N-Type | Straight | Low Stock (28) | $9.40 | ||
![]() | ECM-292-F-FR-40 | SV Microwave | 2.92mm Female Field Replaceable | DC–40 GHz | 50 Ω | 1.30:1 | 2.92 mm | Field Repl. | In Stock (96) | $58.00 | ||
![]() | ECM-185-M-ST-67 | Carlisle IT | 1.85mm Male Straight, Space-Grade | DC–67 GHz | 50 Ω | 1.35:1 | 1.85 mm | Straight | Out of Stock | RFQ | ||
![]() | ECM-BNC-M-RA-04 | Radiall | BNC Male Right Angle, 75 Ω | DC–4 GHz | 75 Ω | 1.30:1 | BNC | Right Angle | In Stock (1,204) | $3.10 | ||
![]() | ECM-TNC-M-ST-11 | Johnson | TNC Male Straight, Non-Magnetic | DC–11 GHz | 50 Ω | 1.25:1 | TNC | Straight | In Stock (455) | $7.75 | ||
![]() | ECM-SMP-F-EL-26 | SV Microwave | SMP Female Edge Launch | DC–26.5 GHz | 50 Ω | 1.40:1 | SMP | Edge Launch | In Stock (180) | $12.50 |
Showing 1–8 of 8
Per page:








